<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BibleMap.org Interview</title>
	<atom:link href="http://www.crossway.org/blog/2007/08/biblemap-org-interview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossway.org/blog/2007/08/biblemap-org-interview/</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 12:10:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Bible Maps</title>
		<link>http://www.crossway.org/blog/2007/08/biblemap-org-interview/comment-page-1/#comment-1018</link>
		<dc:creator>Bible Maps</dc:creator>
		<pubDate>Sun, 09 Sep 2007 12:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2007/08/biblemap-org-interview#comment-1018</guid>
		<description>BibleMap.org is a very cool Google Mashup that lets you link Bible locations in the ESV to Google Map views...</description>
		<content:encoded><![CDATA[<p>BibleMap.org is a very cool Google Mashup that lets you link Bible locations in the ESV to Google Map views&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Google Maps mashups and links for 2007-09-01</title>
		<link>http://www.crossway.org/blog/2007/08/biblemap-org-interview/comment-page-1/#comment-1017</link>
		<dc:creator>New Google Maps mashups and links for 2007-09-01</dc:creator>
		<pubDate>Sun, 09 Sep 2007 12:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2007/08/biblemap-org-interview#comment-1017</guid>
		<description>An interview with the creator of the BibleMap Mashup...</description>
		<content:encoded><![CDATA[<p>An interview with the creator of the BibleMap Mashup&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bible Map</title>
		<link>http://www.crossway.org/blog/2007/08/biblemap-org-interview/comment-page-1/#comment-1016</link>
		<dc:creator>Bible Map</dc:creator>
		<pubDate>Thu, 06 Sep 2007 11:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2007/08/biblemap-org-interview#comment-1016</guid>
		<description>BibleMap.org is a very cool Google Mashup that lets you link Bible locations in the ESV to Google Map views. In addition to pointing out the location on the map, the pop-up window has information and links to photos of the area....</description>
		<content:encoded><![CDATA[<p>BibleMap.org is a very cool Google Mashup that lets you link Bible locations in the ESV to Google Map views. In addition to pointing out the location on the map, the pop-up window has information and links to photos of the area&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobspotted Blogroll: August 25, 2007</title>
		<link>http://www.crossway.org/blog/2007/08/biblemap-org-interview/comment-page-1/#comment-1015</link>
		<dc:creator>Bobspotted Blogroll: August 25, 2007</dc:creator>
		<pubDate>Fri, 31 Aug 2007 12:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2007/08/biblemap-org-interview#comment-1015</guid>
		<description>The ESV Bible Blog tells us about a great new online resource, BibleMap.Org...</description>
		<content:encoded><![CDATA[<p>The ESV Bible Blog tells us about a great new online resource, BibleMap.Org&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bible Maps on the Web</title>
		<link>http://www.crossway.org/blog/2007/08/biblemap-org-interview/comment-page-1/#comment-1014</link>
		<dc:creator>Bible Maps on the Web</dc:creator>
		<pubDate>Wed, 29 Aug 2007 12:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2007/08/biblemap-org-interview#comment-1014</guid>
		<description>There is a new web site with the goal of mapping every location mentioned in the Bible on Google maps. Tim Kimberley of BibleMap.org is a Th.M. student at Dallas Seminary who has taken on the task of creating this free map resource...</description>
		<content:encoded><![CDATA[<p>There is a new web site with the goal of mapping every location mentioned in the Bible on Google maps. Tim Kimberley of BibleMap.org is a Th.M. student at Dallas Seminary who has taken on the task of creating this free map resource&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BibleMap.org review - unleash google maps!</title>
		<link>http://www.crossway.org/blog/2007/08/biblemap-org-interview/comment-page-1/#comment-1013</link>
		<dc:creator>BibleMap.org review - unleash google maps!</dc:creator>
		<pubDate>Mon, 27 Aug 2007 12:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2007/08/biblemap-org-interview#comment-1013</guid>
		<description>If you’re a fan of the bible and google earth then this website will certainly interest you. In a nutshell Biblemap.org merges them both and adds a lit bit more too!...</description>
		<content:encoded><![CDATA[<p>If you’re a fan of the bible and google earth then this website will certainly interest you. In a nutshell Biblemap.org merges them both and adds a lit bit more too!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BibleMap.org</title>
		<link>http://www.crossway.org/blog/2007/08/biblemap-org-interview/comment-page-1/#comment-1012</link>
		<dc:creator>BibleMap.org</dc:creator>
		<pubDate>Thu, 23 Aug 2007 18:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2007/08/biblemap-org-interview#comment-1012</guid>
		<description>The ESV Blog interviews Tim Kimberley, one of the people behind BibleMap.org.</description>
		<content:encoded><![CDATA[<p>The ESV Blog interviews Tim Kimberley, one of the people behind BibleMap.org.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bible Maps on the Web</title>
		<link>http://www.crossway.org/blog/2007/08/biblemap-org-interview/comment-page-1/#comment-1011</link>
		<dc:creator>Bible Maps on the Web</dc:creator>
		<pubDate>Thu, 23 Aug 2007 18:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2007/08/biblemap-org-interview#comment-1011</guid>
		<description>Google maps. Tim Kimberley of BibleMap.org is a ... it is already quite useful. Read about his experience in an interview on the ESV web site</description>
		<content:encoded><![CDATA[<p>Google maps. Tim Kimberley of BibleMap.org is a &#8230; it is already quite useful. Read about his experience in an interview on the ESV web site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ESV Blog Interview</title>
		<link>http://www.crossway.org/blog/2007/08/biblemap-org-interview/comment-page-1/#comment-1010</link>
		<dc:creator>ESV Blog Interview</dc:creator>
		<pubDate>Thu, 23 Aug 2007 18:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2007/08/biblemap-org-interview#comment-1010</guid>
		<description>An interview with me, myself and I is featured today on the ESV blog. Here’s the link: http://www.esv.org/blog/2007/08/biblema...</description>
		<content:encoded><![CDATA[<p>An interview with me, myself and I is featured today on the ESV blog. Here’s the link: <a href="http://www.esv.org/blog/2007/08/biblema" rel="nofollow">http://www.esv.org/blog/2007/08/biblema</a>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
