<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Are Your Daily Devotions Going?</title>
	<atom:link href="http://www.crossway.org/blog/2008/02/how-devotions-going/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossway.org/blog/2008/02/how-devotions-going/</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 23:10:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Unsubscribing</title>
		<link>http://www.crossway.org/blog/2008/02/how-devotions-going/comment-page-1/#comment-1104</link>
		<dc:creator>Unsubscribing</dc:creator>
		<pubDate>Mon, 01 Sep 2008 08:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2008/02/how-devotions-going#comment-1104</guid>
		<description>Well, back in February I blogged about using the RSS feed of the ESV Daily Reading Bible, and the interesting graph they have on the ESV Bible Blog of how many people are using the feed. I am about to unsubscribe from the feed! Why?...</description>
		<content:encoded><![CDATA[<p>Well, back in February I blogged about using the RSS feed of the ESV Daily Reading Bible, and the interesting graph they have on the ESV Bible Blog of how many people are using the feed. I am about to unsubscribe from the feed! Why?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Is Your Daily Bible Reading Going?</title>
		<link>http://www.crossway.org/blog/2008/02/how-devotions-going/comment-page-1/#comment-1103</link>
		<dc:creator>How Is Your Daily Bible Reading Going?</dc:creator>
		<pubDate>Tue, 01 Apr 2008 08:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2008/02/how-devotions-going#comment-1103</guid>
		<description>Read this from the ESV Blog today. Always knew it to be true, but here are the stats to prove it:. If you resolved to read through the Bible in 2008, how’s it going for you? As you can see from the below chart, a good number of people...</description>
		<content:encoded><![CDATA[<p>Read this from the ESV Blog today. Always knew it to be true, but here are the stats to prove it:. If you resolved to read through the Bible in 2008, how’s it going for you? As you can see from the below chart, a good number of people&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You Still Reading?</title>
		<link>http://www.crossway.org/blog/2008/02/how-devotions-going/comment-page-1/#comment-1102</link>
		<dc:creator>Are You Still Reading?</dc:creator>
		<pubDate>Wed, 05 Mar 2008 11:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2008/02/how-devotions-going#comment-1102</guid>
		<description>On the ESV Bible Blog, they report that most people who started reading their Bible daily in January have stopped doing so by March 1 (as shown in the graph above). Since I suggested in January reading your Bible daily,...</description>
		<content:encoded><![CDATA[<p>On the ESV Bible Blog, they report that most people who started reading their Bible daily in January have stopped doing so by March 1 (as shown in the graph above). Since I suggested in January reading your Bible daily,&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are you still reading?</title>
		<link>http://www.crossway.org/blog/2008/02/how-devotions-going/comment-page-1/#comment-1101</link>
		<dc:creator>Are you still reading?</dc:creator>
		<pubDate>Mon, 18 Feb 2008 11:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2008/02/how-devotions-going#comment-1101</guid>
		<description>As pastors we all lament the fact that Bible illiteracy seems to be dramatically high. There are so many reasons for this and studies could be conducted ad infinitum. However, I am a firm believer that much of this can be overcome by...</description>
		<content:encoded><![CDATA[<p>As pastors we all lament the fact that Bible illiteracy seems to be dramatically high. There are so many reasons for this and studies could be conducted ad infinitum. However, I am a firm believer that much of this can be overcome by&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Try the New Global Bible Reader</title>
		<link>http://www.crossway.org/blog/2008/02/how-devotions-going/comment-page-1/#comment-1100</link>
		<dc:creator>Try the New Global Bible Reader</dc:creator>
		<pubDate>Wed, 13 Feb 2008 11:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2008/02/how-devotions-going#comment-1100</guid>
		<description>How are you doing so far this year with your Bible reading? It&#039;s February, and some statistics suggest that roughly half who started strong on January 1 are faltering or have given up entirely. If that&#039;s you, then perhaps the Global...</description>
		<content:encoded><![CDATA[<p>How are you doing so far this year with your Bible reading? It&#8217;s February, and some statistics suggest that roughly half who started strong on January 1 are faltering or have given up entirely. If that&#8217;s you, then perhaps the Global&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphing Your Devotions</title>
		<link>http://www.crossway.org/blog/2008/02/how-devotions-going/comment-page-1/#comment-1099</link>
		<dc:creator>Graphing Your Devotions</dc:creator>
		<pubDate>Fri, 08 Feb 2008 11:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2008/02/how-devotions-going#comment-1099</guid>
		<description>The ESV Bible Blog is regularly updated with good information the state and news of the English Standard Version of the bible. This recent post gives an interesting visual of how people keep up with their devotionals throughout the year...</description>
		<content:encoded><![CDATA[<p>The ESV Bible Blog is regularly updated with good information the state and news of the English Standard Version of the bible. This recent post gives an interesting visual of how people keep up with their devotionals throughout the year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-02-06</title>
		<link>http://www.crossway.org/blog/2008/02/how-devotions-going/comment-page-1/#comment-1098</link>
		<dc:creator>links for 2008-02-06</dc:creator>
		<pubDate>Wed, 06 Feb 2008 11:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2008/02/how-devotions-going#comment-1098</guid>
		<description>How Are Your Daily Devotions Going? Interesting post on the ESV blog about daily devotion traffic trends. Something like this puts the fact that LSB’s daily lectionary begins on Ash Wednesday in an interesting light....</description>
		<content:encoded><![CDATA[<p>How Are Your Daily Devotions Going? Interesting post on the ESV blog about daily devotion traffic trends. Something like this puts the fact that LSB’s daily lectionary begins on Ash Wednesday in an interesting light&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 60 day guarantee…</title>
		<link>http://www.crossway.org/blog/2008/02/how-devotions-going/comment-page-1/#comment-1097</link>
		<dc:creator>60 day guarantee…</dc:creator>
		<pubDate>Tue, 05 Feb 2008 14:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2008/02/how-devotions-going#comment-1097</guid>
		<description>...is that it’s yearly, rather than being part of us, as always, as being Christian” - Sui, GKY and All Saints, Pondok Indah, Jan 2008...</description>
		<content:encoded><![CDATA[<p>&#8230;is that it’s yearly, rather than being part of us, as always, as being Christian” &#8211; Sui, GKY and All Saints, Pondok Indah, Jan 2008&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Is Your Daily Bible Reading Going?</title>
		<link>http://www.crossway.org/blog/2008/02/how-devotions-going/comment-page-1/#comment-1096</link>
		<dc:creator>How Is Your Daily Bible Reading Going?</dc:creator>
		<pubDate>Tue, 05 Feb 2008 11:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2008/02/how-devotions-going#comment-1096</guid>
		<description>Read this from the ESV Blog today. Always knew it to be true, but here are the stats to prove it:. If you resolved to read through the Bible in 2008, how’s it going for you? As you can see from the below chart, a good number of people...</description>
		<content:encoded><![CDATA[<p>Read this from the ESV Blog today. Always knew it to be true, but here are the stats to prove it:. If you resolved to read through the Bible in 2008, how’s it going for you? As you can see from the below chart, a good number of people&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keeping going</title>
		<link>http://www.crossway.org/blog/2008/02/how-devotions-going/comment-page-1/#comment-1095</link>
		<dc:creator>Keeping going</dc:creator>
		<pubDate>Mon, 04 Feb 2008 16:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2008/02/how-devotions-going#comment-1095</guid>
		<description>Interesting graph from the ESV Bible Blog… Lots of people start one of their daily Bible reading plans each January. It seems that if you make it to the start of March you’re likely to stick with it for the rest of the year....</description>
		<content:encoded><![CDATA[<p>Interesting graph from the ESV Bible Blog… Lots of people start one of their daily Bible reading plans each January. It seems that if you make it to the start of March you’re likely to stick with it for the rest of the year&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
