<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: “Mapping” the ESV Linguistically: Sentence Paths</title>
	<atom:link href="http://www.crossway.org/blog/2008/04/mapping-linguistic-sentence-paths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossway.org/blog/2008/04/mapping-linguistic-sentence-paths/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 04:08:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Visualizing the Bible Using APIs</title>
		<link>http://www.crossway.org/blog/2008/04/mapping-linguistic-sentence-paths/comment-page-1/#comment-1178</link>
		<dc:creator>Visualizing the Bible Using APIs</dc:creator>
		<pubDate>Tue, 01 Jul 2008 08:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2008/04/mapping-linguistic-sentence-paths#comment-1178</guid>
		<description>For many it’s dream that computer programs would lets us see into the essential meaning of the words of a text like the Bible. Although we don’t have such programs yet, it’s fun to look at efforts moving in that direction....</description>
		<content:encoded><![CDATA[<p>For many it’s dream that computer programs would lets us see into the essential meaning of the words of a text like the Bible. Although we don’t have such programs yet, it’s fun to look at efforts moving in that direction&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping the Bible</title>
		<link>http://www.crossway.org/blog/2008/04/mapping-linguistic-sentence-paths/comment-page-1/#comment-1177</link>
		<dc:creator>Mapping the Bible</dc:creator>
		<pubDate>Wed, 14 May 2008 08:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2008/04/mapping-linguistic-sentence-paths#comment-1177</guid>
		<description>Another item to file in the Cool Internet Tricks department: Bible Geocoding. Most notable is a Google Earth map of every location from the Bible; you can click on a location to pull up the Bible passages in which it’s mentioned....</description>
		<content:encoded><![CDATA[<p>Another item to file in the Cool Internet Tricks department: Bible Geocoding. Most notable is a Google Earth map of every location from the Bible; you can click on a location to pull up the Bible passages in which it’s mentioned&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bible Sentence Paths</title>
		<link>http://www.crossway.org/blog/2008/04/mapping-linguistic-sentence-paths/comment-page-1/#comment-1176</link>
		<dc:creator>Bible Sentence Paths</dc:creator>
		<pubDate>Mon, 05 May 2008 08:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2008/04/mapping-linguistic-sentence-paths#comment-1176</guid>
		<description>I can’t stay away from mashups of the Bible and Google Maps (1, 2) or beautiful relational maps of proper names in Scripture. Via the ESV Bible Blog, here’s topological graphs of Scripture references. Color coded and even sorted by...</description>
		<content:encoded><![CDATA[<p>I can’t stay away from mashups of the Bible and Google Maps (1, 2) or beautiful relational maps of proper names in Scripture. Via the ESV Bible Blog, here’s topological graphs of Scripture references. Color coded and even sorted by&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thursday Highlights</title>
		<link>http://www.crossway.org/blog/2008/04/mapping-linguistic-sentence-paths/comment-page-1/#comment-1175</link>
		<dc:creator>Thursday Highlights</dc:creator>
		<pubDate>Thu, 24 Apr 2008 12:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2008/04/mapping-linguistic-sentence-paths#comment-1175</guid>
		<description>Geometry of Scripture...</description>
		<content:encoded><![CDATA[<p>Geometry of Scripture&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Things Heard: edition 14v4</title>
		<link>http://www.crossway.org/blog/2008/04/mapping-linguistic-sentence-paths/comment-page-1/#comment-1174</link>
		<dc:creator>Things Heard: edition 14v4</dc:creator>
		<pubDate>Thu, 24 Apr 2008 12:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.esv.org/blog/2008/04/mapping-linguistic-sentence-paths#comment-1174</guid>
		<description>Geometry of Scripture...</description>
		<content:encoded><![CDATA[<p>Geometry of Scripture&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
